Standing Committees
Details of the Standing Committees of the Grama Panchayat
Standing Committee on Finance
| Serial No. | WARD | NAME | PHONE NO | POSITION |
|---|---|---|---|---|
| 1 | 18 | MINIMOL (MINI SATHEESAN) | 9249488233 | VICE PRESIDENT |
| 2 | 19 | K B BABURAJ | 9645641315 | PRESIDENT |
| 3 | 3 | SAFIYA | 9846015073 | MEMBER |
| 4 | 7 | ANJU THANKACHAN | 7012883362 | MEMBER |
| 5 | 12 | VIDYA MOL M | 9072297313 | MEMBER |
| 6 | 13 | SINDU | 8593828130 | MEMBER |
Standing Committee on Development
| Serial No. | WARD | NAME | PHONE NO | POSITION |
|---|---|---|---|---|
| 1 | 17 | G DHANESHKUMAR(AMBADI) | 9287960202 | Development Standing Committee Chairman |
| 2 | 19 | K B BABURAJ | 9645641315 | PRESIDENT |
| 3 | 1 | KISHORE K V | 9645616569 | MEMBER |
| 4 | 4 | JEENA ASHRAF(SAJEENA) | 8589957079 | MEMBER |
| 5 | 8 | PURUSHOTHAMAN K(PURU) | 9446192071 | MEMBER |
| 6 | 10 | JITHIN CHANDRABOSE | 8943645055 | MEMBER |
Standing Committee on Health and Education
| Serial No. | WARD | NAME | PHONE NO | POSITION |
|---|---|---|---|---|
| 1 | 9 | MANIKANDAN | 9846683375 | Health and Education Standing Committee Chairman |
| 2 | 19 | K B BABURAJ | 9645641315 | PRESIDENT |
| 3 | 2 | SREEDEVI V M | 9539129386 | MEMBER |
| 4 | 16 | SHOBIMON | 9447509246 | MEMBER |
| 5 | 20 | BEENA SHAJI | 9946912019 | MEMBER |
Standing Committee on Welfare Affairs
| Serial No. | WARD | NAME | PHONE NO | POSITION |
|---|---|---|---|---|
| 1 | 15 | RAGINI REMANAN | 9048373431 | Welfare Standing Committee Chairperson |
| 2 | 19 | K B BABURAJ | 9645641315 | PRESIDENT |
| 3 | 5 | GIREESH KARACHIRA | 9946139612 | MEMBER |
| 4 | 6 | P A SHIHAVUDEEN | 9846169880 | MEMBER |
| 5 | 11 | AKHILA RAJU | 7560914256 | MEMBER |
| 6 | 14 | Adv. S RAJESH | 9249865995 | MEMBER |